Return to Funding Opportunities page
Grant/Loan Name | Description | Who Is Eligible | Fund Source & Max Amount | Contact |
---|---|---|---|---|
American Rescue Plan Act (ARPA) Opportunities | ||||
COMBINED SEWER OVERFLOW (CSO) ELIMINATION AND ABATEMENT | Combined Sewer Overflow Abatement Projects and Certain Sanitary Sewer Overflow Abatement Projects | Communities that have an administrative order or NPDES permit that identifies CSO or SSO discharge point(s). | American Rescue Plan Act, Funding limited to eligible project costs. | Amy.Polaczyk@Vermont.gov |
MANUFACTURED HOUSING COMMUNITY SOLUTIONS | Needs Assessment grants, Technical Assistance and Permitting grants, and Construction grants for water infrastructure planning and projects at Manufactured Housing Communities (MHCs) | MHCs with a need for water infrastructure projects related to drinking water, wastewater, stormwater, and/or drainage issues. MHCs can be cooperative/resident owned, non-profit, or privately owned. | American Rescue Plan Act, Funding limited to eligible project costs. |
ANR.HealthyHomes@vermont.gov |
FUNDING TO INSTALL OR REPLACE WATER OR WASTEWATER SYSTEMS |
Repair or replacement of failed or inadequate water (wells) or wastewater (septic or leach fields) systems for Vermonters |
Low to moderate income, residential property owners with single unit or owner-occupied multi-family homes |
American Rescue Plan Act, Funding limited to eligible project costs. |
ANR.HealthyHomes@vermont.gov |
Three Acre Stormwater Treatment | Planning, design, and construction of stormwater treatment systems on "3-acre sites" | Properties affected by General Permit 3-9050 requirements, also known as "3-acre sites" | American Rescue Plan Act; funding is limited to eligible project costs |
Madeline.Russell@Vermont.gov |
Pretreatment and Wastewater Capacity | Design and construction of pretreatment systems at businesses to reduce wastewater strength. Planning projects at municipal wastewater treatment facilities to manage wastewater capacity. | VT municipal wastewater treatment facilities and private businesses that discharge process wastewater to a VT municipal wastewater treatment facility. | American Rescue Plan Act; max awards to be announced with Request for Proposals. | ashley.hellman@vermont.gov 802-522-9721 |
Village Drinking Water and Wastewater Initiative | New community drinking water or wastewater projects. | Designated villages and neighborhoods currently unserved by community water or wastewater, as ranked by the Priority System of the relevant Clean Water and Drinking Water State Revolving Funds Intended Use Plan (IUP), are eligible for funding. | American Rescue Plan Act, Funding limited to eligible project costs. | Lynnette.Claudon@Vermont.gov |
DRINKING WATER GRANTS AND LOANS | ||||
Drinking Water State Revolving Fund (DWSRF) Loan Programs | Planning, design and construction of public water system improvements to comply with drinking water standards and protect public health | Municipalities and certain privately-owned public water systems | EPA’s Drinking Water State Revolving Fund |
Padraic Monks Padraic.Monks@Vermont.gov 802-490-6169 |
Water Source Protection Loan Program | Purchase of land or conservation easements to protect public water sources | Municipalities | EPA’s Drinking Water State Revolving Fund | Padraic Monks Padraic.Monks@Vermont.gov 802-490-6169 |
Vermont Only Drinking Water Loan | Design, land acquisition, construction of water supply when disconnected involuntarily from public water supply | Municipalities or municipally sponsored privately-owned systems, designated for projects not eligible under the DWSRF Program | State Funds | Padraic Monks Padraic.Monks@Vermont.gov 802-490-6169 |
Engineering Planning Advances | Development of engineering feasibility studies for drinking water systems or wastewater solutions. | Municipalities without municipally owned community drinking water or sewer systems. | State Funds | Lynnette Claudon Lynnette.Claudon@Vermont.gov 802-490-6226 |
On-Site Loan Program | ||||
On-site Loan Program | Repair or replacement of failed wastewater disposal systems and potable water supplies | Single family/year-round residences, income less than 200% of State median income, denied bank financing | State Funds | Chris Rottler Chris.Rottler@vermont.gov 802-461-6051 |
CLEAN WATER INITIATIVE and CLEAN WATER POLLUTION CONTROL GRANTS AND LOANS | ||||
Clean Water Initiative Program Grant Programs | Grants to restore and protect rivers, streams, lakes, ponds, and wetlands from unregulated nonpoint source runoff and erosion containing nutrient (phosphorus and nitrogen) and sediment pollution. | Vermont municipalities, local or regional governmental agencies, non-profit organizations, and citizens groups. | Vermont Clean Water Fund, State Capital Funds, Federal Funds | Emily Bird Emily.Bird@vermont.gov 802-490-4083 |
Clean Water State Revolving Fund (CWSRF) Loan Program | Planning, design and construction of wastewater and stormwater facilities | Municipalities and Municipally sponsored privately owned wastewater or stormwater system | EPA's Clean Water State Revolving Fund | Tom Brown Thomas.Brown@vermont.gov 802-622-4205 |
Vermont Pollution Control Grants | Combined sewer overflow elimination/separation projects, removal of direct sewer connections to waters of the state, sludge handling and septage receiving facilities, or projects to reduce phosphorous discharges | Municipalities, funding is subject to legislative approval | State Funds | Tom Brown Thomas.Brown@vermont.gov 802-622-4205 |
Engineering Planning Advances | Development of engineering feasibility studies for drinking water systems or wastewater solutions. | Municipalities without municipally owned community drinking water or sewer systems. | State Funds | Lynnette Claudon Lynnette.Claudon@Vermont.gov 802-490-6226 |
Vermont Pollution Control State Revolving Fund Clean Water Loan | Planning or construction for wastewater treatment or stormwater treatment facilities and collection systems | Municipalities or municipally sponsored privately-owned systems, designated for projects not eligible under the CWSRF Program | State Funds | Tom Brown Thomas.Brown@vermont.gov 802-622-4205 |
DAM GRANTS AND LOANS | ||||
Unsafe Dam Revolving Loan Fund | Reconstruction, repair, or removal of a dam to make it safe, the dam must be determined to be unsafe | Municipalities, private individuals, non-profits | State Funds | Ben Green Benjamin.Green@vermont.gov 802-622-4093 |
STORAGE TANKS | ||||
Underground Storage Tank Replacement and/or Upgrade Program | Removal, replacement or upgrade of underground and aboveground storage tanks. Loans secured by collateral. Interest rate is zero percent (0%) for tank owners of no more than four Vermont facilities. The interest rate is two percent (2%) for Tank owners of five or more Vermont facilities. | Any owner of a category one tank system | Vermont Petroleum Cleanup Fund |
Call 802-828-1138 to be connected to the UST staff |
Low Income Residential Heating Oil Tank Removal Program | Low Income vermont home owners can apply for financial assistance with the cost of removal and replacement of a home heating oil tank. | Homeowners by statute requires low-income applicants be given priority over other applicants | Vermont Petroleum Cleanup Fund |
For Underground Tanks contact Susan Thayer For Aboveground Tanks contact Kristin Davis |
CONTAMINATED SITES MANAGEMENT | ||||
Brownfields Funding | Available assistance ranges from completion of a Phase I environmental site assessment through corrective action planning and cleanup. All work approved under this program is paid for by DEC and performed by pre-qualified contractors. | Purchasers and owners of contaminated property that is to be redeveloped. | EPA’s Brownfield Response Program and Brownfield Assistance and Clean-up Programs | Patricia Coppolino Patricia.Coppolino@vermont.gov 802-249-5822 |
Petroleum Cleanup Fund – Underground Storage Tanks (USTs) | Evaluation and cleanup of leaks of commercial and residential petroleum products from USTs. | Owners and operators of USTs who participate in the program and do not have private insurance. | Tax on motor fuels and tank assessments
Eligible party pays the first $10,000 (the deductible) in costs, and the fund pays up to $1 Million for each occurrence including the deductible. Deductible is reduced to $250 for on-premises heating oil USTs less than 1,100 gallons and residential motor fuel USTs less than 1,100 gallons, and any size farm or residential on-premises heating oil UST |
Matt Moran Matt.Moran@vermont.gov 802-522-5729 |
Petroleum Clean Fund - Aboveground Storage Tanks (ASTs) | Evaluation of cleanup of leaks of commerical and residential petroleum products from ASTs used for petroleum. | Aboveground storage tank owners that do not have private insurance to cover the costs of remediating a petroleum spill. | Tax on motor fuels and tank assessments
Deductible for commercial AST owners and operators is $1000, while the deductible is $250 for residential and farm tanks |
Patricia Coppolino Patricia.Coppolino@vermont.gov 802-249-5822 Matt Moran |
Environmental Contingency Fund | Provide alternative water supplies contaminated by hazardous wastes, and initiating spill control procedures, clean up of spills, investigations into actual or threatened releases, etc. This funding is implemented after reimbursement by the responsible parties has been pursued. | Private persons and municipalities | Vermont Environmental Contingency Fund | Patricia Coppolino Patricia.Coppolino@vermont.gov 802-249-5822 Matt Moran |
SOLID WASTE MANAGEMENT | ||||
Solid Waste Implementation Plan Grant | Solid waste management and related projects. Priority is given to projects that directly relate to the State's Solid Waste Plan. | Solid waste management entities (Districts, alliances and municipalities) | Vermont Solid Waste Mgmt. Assistance Fund | Mia Roethlein Mia.Roethlein@vermont.gov 802-522-5926 |
EMISSIONS REDUCTION | ||||
Diesel Emissions Reduction Grants | Diesel emissions reduction projects for heavy-duty vehicles, equipment and engines utilizing technologies such as idle reduction technology, exhaust retrofits, engine repowers or conversions, complete vehicle or equipment replacement, and more. | All interested local, State and regional agencies or departments as well as businesses, institutions and nonprofit organizations operating in the State of Vermont. | EPA’s Diesel Emission Reduction Act Funds
Award amounts vary |
Deirdra Ritzer Deirdra.Ritzer@vermont.gov 802-233-8052 |
Volkswagen Environmental Mitigation Trust | NOx emissions reduction projects including diesel vehicle, equipment or engine replacements for Class 4-8 freight trucks and buses, freight switchers, ferries (engine replacements only), airport ground support equipment, and forklifts. Electric vehicle supply equipment (charging station) installations are also eligible. | Government and non-government entities | Volkswagen Settlement: Environmental Mitigation Trust
Vermont's allocation is $18.7M Award amounts vary |
Deirdra Ritzer Deirdra.Ritzer@vermont.gov 802-233-8052 |
WATERSHED - AQUATIC NUISANCE | ||||
Aquatic Nuisance Control Grants | Local control or spread prevention project for aquatic nuisance species | Municipalities | Motorboat registration fees and often Federal funds
Award amount vary |
Kim Jensen kimberly.jensen@vermont.gov 802-490-6120 |
WATERSHED - MONITORING & ASSESSMENT | ||||
Laboratory Services Water Quality Monitoring Grants | Analytical services for water quality monitoring performed by local volunteer groups. No funds are awarded. Grants are in the form of free analytical services to support water quality monitoring programs addressing joint local and VTDEC needs. Number of analyses available will depend on laboratory capacity for the requested test parameters. | River, lake or watershed associations; municipal conservation commissions or water quality committees; and secondary-level education classes. Post-secondary-level institutions or statewide groups are eligible under certain circumstances. | Various | Heather Pembrook Heather.Pembrook@vermont.gov 802-490-6149 |
WATERSHED - WATER QUALITY PROJECTS | ||||
Watershed Grants (Conservation License Plate) | A wide variety of watershed projects are eligible, including protection, restoration and enhancement of habitat, water quality, recreation, and/or cultural/historic resources, and monitoring and education. | Municipalities, local or regional governmental agencies, nonprofits and citizen organizations. | Conservation License Plate Sales
Max Grant Amount: $10,000 |
William Eldridge William.Eldridge@vermont.gov 802-485-7566 |