File written by
GeMS_ValidateDatabase.py, version of 11/28/2023
Tue Apr 9 17:12:52 2024
Runtime parameters
Database path: C:\Users\peter.strand\OneDrive - State of Vermont\Documents\ArcGIS\PeachamQuadSurficial\PeachamQuad_GeMS\DigitalData\Peacham_GeMS.gdb
Output directory: C:\Users\peter.strand\OneDrive - State of Vermont\Documents\ArcGIS\PeachamQuadSurficial\PeachamQuad_GeMS\ValidateDatabase
Metadata file: C:\Users\peter.strand\OneDrive - State of Vermont\Documents\ArcGIS\PeachamQuadSurficial\PeachamQuad_GeMS\ValidateDatabase\Peacham_GeMS.gdb_metadata.xml
Check embedded metadata: True
Skip topology check: False
Refresh GeoMaterialDict: False
Delete extra rows in Glossary and DataSources: False
Compact GDB: True
This database is
LEVEL 3 COMPLIANT.
The database-level FGDC metadata are
formally correct
although the metadata record should be reviewed to verify that it is meaningful.
This file should be accompanied by Peacham_GeMS.gdb-ValidationErrors.html and Peacham_GeMS.gdb_metadata.xml_errors.txt
in the same directory.
If this database will be submitted to the NGMDB, it also needs to be accompanied by
a reviewed Geologic Names report that includes identification of any suggested modifications to
Geolex. Use the
Geologic Names
Check tool to generate that report or provide other documentation of a review.
Contents
Compliance Criteria
Criteria for a LEVEL 1 GeMS database are:
- No overlaps or internal gaps in map-unit polygon layer
- Contacts and faults in single feature class
- Map-unit polygon boundaries are covered by contacts and faults lines
Databases with a variety of schema may meet these criteria. This script cannot confirm LEVEL 1 compliance.
A LEVEL 2 GeMS database is accompanied by a peer-reviewed Geologic Names report, including identification of
suggested modifications to Geolex, and meets the following criteria:
2.1 Has required elements: nonspatial tables DataSources, DescriptionOfMapUnits,
GeoMaterialDict; feature dataset GeologicMap with feature classes ContactsAndFaults and MapUnitPolys |
PASS |
2.2 Required fields within required elements are present and correctly defined |
PASS |
2.3 All MapUnitPolys and ContactsAndFaults based feature classes obey Level 2 topology rules:
no internal gaps or overlaps in MapUnitPolys, boundaries of MapUnitPolys are covered by ContactsAndFaults |
PASS |
2.4 All map units in MapUnitPolys have entries in DescriptionOfMapUnits table |
PASS |
2.5 No duplicate MapUnit values in DescriptionOfMapUnit table |
PASS |
2.6 Certain field values within required elements have entries in Glossary table |
PASS |
2.7 No duplicate Term values in Glossary table |
PASS |
2.8 All xxxSourceID values in required elements have entries in DataSources table |
PASS |
2.9 No duplicate DataSources_ID values in DataSources table |
PASS |
A LEVEL 3 GeMS database meets these additional criteria:
3.1 Table and field definitions beyond Level 2 conform to GeMS schema |
PASS |
3.2 All MapUnitPolys and ContactsAndFaults based feature classes obey Level 3 topology rules:
No ContactsAndFaults overlaps, self-overlaps, or self-intersections. |
PASS |
3.3 No missing required values |
PASS |
3.4 No missing terms in Glossary |
PASS |
3.5 No unnecessary terms in Glossary |
PASS |
3.6 No missing sources in DataSources |
PASS |
3.7 No unnecessary sources in DataSources |
PASS |
3.8 No map units without entries in DescriptionOfMapUnits |
PASS |
3.9 No unnecessary map units in DescriptionOfMapUnits |
PASS |
3.10 HierarchyKey values in DescriptionOfMapUnits are unique and well formed |
PASS |
3.11 All values of GeoMaterial are defined in GeoMaterialDict. GeoMaterialDict is as specified
in the GeMS standard |
PASS |
3.12 No duplicate _ID values |
PASS |
3.13 No zero-length, whitespace-only, or bad null values |
PASS |
Warnings
Content not specified in GeMS schema
Some of the extensions to the GeMS schema identified here may be necessary to capture geologic content and are
entirely appropriate. Please document these extensions in metadata for the database, any accompanying README
file, and (if applicable) any transmittal letter that accompanies the dataset. Other extensions may be
intermediate datasets, fields, or files that should be deleted before distribution of the database.
Fields
Tables
GenericPoints
Occurrence of MapUnit in DMU, feature datasets, or geopackage tables
MapUnit |
DescriptionOfMapUnits |
GeologicMap |
Pt |
X |
X |
Ptm |
X |
X |
af |
X |
X |
Hat |
X |
X |
Hw |
X |
X |
Ha |
X |
X |
Hta |
X |
X |
Pie |
X |
X |
Contents of Nonspatial Tables
DataSources
OBJECTID | Source | Notes | URL | DataSources_ID | /tr>/thead>
---|
6/td> | Springston, G., 2023/td> | Springston, G., 2023, Surficial Geologic Map of the Peacham 7.5 Minute Quadrangle, Vermont: Vermont Geological Survey Open File Report VG2023-5, 1:24,000-Scale./td> | https://dec.vermont.gov/sites/dec/files/geo/OpenFile/VG2023_5_SurfMap_Peacham.pdf/td> | DAS_105/td>/tr> |
5/td> | FGDC Standards/td> | U.S. Geological Survey, 2006, FGDC Digital Cartographic Standard for Geologic Map Symbolization (PostScript Implementation): U.S. Geological Survey Techniques and Methods 11-A2 [http://pubs.usgs.gov/tm/2006/11A02/]./td> | https://pubs.usgs.gov/tm/2006/11A02//td> | FGDC-STD-013-2006/td>/tr> |
2/td> | Geologic Map Schema/td> | U.S. Geological Survey National Cooperative Geologic Mapping Program, 2020, GeMS (Geologic Map Schema)—A standard format for the digital publication of geologic maps: U.S. Geological Survey Techniques and Methods, book 11, chap. B10, 74 p., https://doi.org/10.3133/tm11B10./td> | https://pubs.usgs.gov/tm/11b10/tm11b10.pdf/td> | GEMS_2020/td>/tr> |
3/td> | GSC, 2020/td> | Geological Survey of Canada, 2020, Cartographic symbol standard for geological map production, Open File 8572, 104 pages (2 sheets), https://doi.org/10.4095/327025./td> | https://doi.org/10.4095/327025/td> | GSC_2020/td>/tr> |
4/td> | USGS Surficial Materials/td> | Soller, D.R., and Reheis, M.C., compilers, 2004, Surficial materials in the conterminous United States: U.S. Geological Survey Open-file Report 03-275, scale 1:5,000,000./td> | https://pubs.usgs.gov/of/2003/of03-275//td> | USGS-OFR-03-275/td>/tr> |
DescriptionOfMapUnits
OBJECTID | MapUnit | Name | FullName | Age | Description | HierarchyKey | ParagraphStyle | Label | Symbol | AreaFillRGB | AreaFillPatternDescription | DescriptionSourceID | GeoMaterial | GeoMaterialConfidence | DescriptionOfMapUnits_ID | /tr>/thead>
---|
103/td> | None/td> | ARTIFICIAL FILL/td> | /td> | /td> | /td> | 01/td> | DMU-Heading2/td> | /td> | /td> | /td> | /td> | /td> | /td> | /td> | DMU01/td>/tr> |
104/td> | af/td> | Artificial Fill/td> | Artificial Fill/td> | Holocene/td> | Artificially emplaced material along road beds, embankments and in developed areas. Material varies from natural sand, gravel, or till to various artificial waste materials. Thickness varies./td> | 01-01/td> | DMUUnit1/td> | af/td> | GSC_3.01.14.715/td> | 193,139,138/td> | Unpatterned fill/td> | GSC_2020/td> | "Made" or human-engineered land/td> | High/td> | DMU02/td>/tr> |
105/td> | None/td> | ALLUVIAL DEPOSITS/td> | /td> | /td> | /td> | 02/td> | DMU-Heading2/td> | /td> | /td> | /td> | /td> | /td> | /td> | /td> | DMU03/td>/tr> |
106/td> | Ha/td> | Alluvium/td> | Alluvium/td> | Holocene/td> | Silt, sand, and gravel deposited by modern streams. Includes stream channel, bar, and floodplain deposits. Wetland deposits are common within these areas and are not differntiated. Thickness in tributary valleys is typically less than 3 meters, although the depth may be much greater in the valleys of the larger streams./td> | 02-01/td> | DMUUnit1/td> | Ha/td> | GSC_3.01.04.263/td> | 255,250,194/td> | Unpatterned fill/td> | GSC_2020/td> | Alluvial sediment/td> | High/td> | DMU04/td>/tr> |
110/td> | Hat/td> | Alluvial Terrace Deposits/td> | Alluvial Terrace Deposits/td> | Holocene/td> | Silt, sand, and gravel deposited on terraces above the modern floodplains of streams. They are composed of a variety of channel, bar, and floodplain deposits. May include late Pleistocene alluvial sediment deposited onto freshly-drained glacial lake bottoms before the main stream and its tributaries incised down into the lacustrine deposits. Commonly less than 5 meters thick./td> | 02-03/td> | DMUUnit1/td> | Hat/td> | GSC_3.01.04.269/td> | 255,242,042/td> | Unpatterned fill/td> | GSC_2020/td> | Alluvial sediment/td> | High/td> | DMU05/td>/tr> |
114/td> | None/td> | WETLAND DEPOSITS/td> | /td> | /td> | /td> | 04/td> | DMU-Heading2/td> | /td> | /td> | /td> | /td> | /td> | /td> | /td> | DMU06/td>/tr> |
115/td> | Hw/td> | Wetland Deposits/td> | Wetland Deposits/td> | Holocene/td> | Accumulations of organic matter and/or clastic sediment in low-lying areas. Includes a wide variety of wetland types. Commonly overlaying other deposits such as alluvium, lacustrine sediment, and/or till./td> | 04-01/td> | DMUUnit1/td> | Hw/td> | GSC_3.01.02.012, GSC_1.01.01.024/td> | 210,211,213/td> | Patterned hatches (GSC_1.01.01.024) over solid fill (GSC_3.01.02.012)/td> | GSC_2020/td> | Peat and muck/td> | High/td> | DMU07/td>/tr> |
118/td> | None/td> | MASS MOVEMENT DEPOSITS/td> | /td> | /td> | /td> | 06/td> | DMU-Heading2/td> | /td> | /td> | /td> | /td> | /td> | /td> | /td> | DMU08/td>/tr> |
119/td> | Hta/td> | Talus/td> | Talus/td> | Holocene/td> | Fans or aprons of fallen blocks of angular rock at the bases of bedrock cliffs. May contain colluvial (slope-wash) deposits as well. Of variable thickness./td> | 06-01/td> | DMUUnit1/td> | Hta/td> | GSC_3.01.01.097/td> | 176,104,089/td> | Unpatterned fill/td> | GSC_2020/td> | Mass movement sediment/td> | High/td> | DMU09/td>/tr> |
141/td> | None/td> | ICE-CONTACT DEPOSITS/td> | /td> | /td> | /td> | 11/td> | DMU-Heading2/td> | /td> | /td> | /td> | /td> | /td> | /td> | /td> | DMU10/td>/tr> |
145/td> | Pie/td> | Esker Deposits/td> | Esker Deposits/td> | Pleistocene/td> | Elongate ridge of ice-contact stratified sand and gravel deposited by glacial meltwater streams in tunnels within or beneath the glacial ice./td> | 11-04/td> | DMUUnit1/td> | Pie/td> | GSC_3.01.07.229/td> | 247,144,052/td> | Unpatterned fill/td> | GSC_2020/td> | Ice-contact and ice-marginal sediment/td> | High/td> | DMU11/td>/tr> |
146/td> | None/td> | GLACIAL DEPOSITS/td> | /td> | /td> | /td> | 12/td> | DMU-Heading2/td> | /td> | /td> | /td> | /td> | /td> | /td> | /td> | DMU12/td>/tr> |
147/td> | Pt/td> | Till/td> | Till/td> | Pleistocene/td> | Very dense to loose, unsorted to very poorly sorted material deposited directly from glacial ice. Contains a wide range of grain sizes, from clay or silt up to large boulders. Matrix commonly dominated by the silt or sand fraction. Surface boulders are generally common. Thickness is highly variable, from less than 3 meters to greater than 30 meters./td> | 12-01/td> | DMUUnit1/td> | Pt/td> | GSC_3.01.10.373/td> | 200,221,189/td> | Unpatterned fill/td> | GSC_2020/td> | Glacial till/td> | High/td> | DMU13/td>/tr> |
148/td> | Ptm/td> | Moraine Deposits/td> | Moraine Deposits/td> | Pleistocene/td> | Composed primarily of till with variable amounts of stratified sand and gravel, deposited by glacial ice./td> | 12-02/td> | DMUUnit1/td> | Ptm/td> | GSC_3.01.10.377/td> | 132,187,118/td> | Unpatterned fill/td> | GSC_2020/td> | Glacial till/td> | High/td> | DMU14/td>/tr> |
Glossary
OBJECTID | Term | Definition | DefinitionSourceID | Glossary_ID | /tr>/thead>
---|
16/td> | Abandoned Channel/td> | A segment of stream channel that is still exposed at the Earth’s surface that has been cut off from the remainder of the stream. Includes oxbows and other abandoned channel segments on modern floodplains as well as older features preserved on alluvial terraces./td> | DAS_105/td> | GLO01/td>/tr> |
20/td> | Bedrock Outcrop/td> | A location where exposed bedrock has been observed on the ground surface./td> | DAS_105/td> | GLO02/td>/tr> |
3/td> | Certain/td> | Identity of a feature can be determined using relevant observations and scientific judgment; therefore, one can be reasonably confident in the credibility of this interpretation./td> | FGDC-STD-013-2006/td> | GLO03/td>/tr> |
5/td> | Contact/td> | Boundary between major sediment classes/td> | USGS-OFR-03-275/td> | GLO04/td>/tr> |
11/td> | Cross Section Line/td> | Line representing where geologic materials were interpreted at depth./td> | DAS_105/td> | GLO05/td>/tr> |
7/td> | DMU-Heading2/td> | Paragraph style for formatted description of Map Unit Description second order heading. Font 12 pt, Bold, All caps, Centered; Line spacing Double, Space Before 12 pt/td> | GEMS_2020/td> | GLO06/td>/tr> |
8/td> | DMUUnit1/td> | Paragraph style for formatted description of first-rank map unit. Font: 12 pt, Indent: Left 0", Hanging 1.25"; Line spacing Double; Tab stops 0.75"/td> | GEMS_2020/td> | GLO07/td>/tr> |
33/td> | Glacial Boulder/td> | Large boulder that has been moved far from its source by glacial ice./td> | DAS_105/td> | GLO08/td>/tr> |
10/td> | Glacial Striation or Groove/td> | Ice flow direction from striations or grooves. Azimuth of direction of ice motion is given in degrees from true north./td> | DAS_105/td> | GLO09/td>/tr> |
6/td> | High/td> | The selected term in the GeoMaterial field (and its definition) adequately characterizes the overall lithologic nature of rocks and (or) sediments in the map unit/td> | GEMS_2020/td> | GLO10/td>/tr> |
4/td> | Map Boundary/td> | Boundary of mapped units./td> | FGDC-STD-013-2006/td> | GLO11/td>/tr> |
12/td> | Moraine/td> | Narrow ridge of till and/or water-lain sediment deposited in the marginal zone of a glacier./td> | DAS_105/td> | GLO12/td>/tr> |
9/td> | Recreational GPS/td> | Recreation grade Global Positioning System device/td> | GEMS_2020/td> | GLO13/td>/tr> |
14/td> | Sand and Gravel Pit/td> | Location where sand and gravel is or has been extracted for human use./td> | DAS_105/td> | GLO14/td>/tr> |
26/td> | Shallow Bedrock/td> | Lidar-derived location point where bedrock is projected to be close to the ground surface./td> | DAS_105/td> | GLO15/td>/tr> |
32/td> | Till Site/td> | Location where till has been characterized./td> | DAS_105/td> | GLO16/td>/tr> |
Database Inventory
This summary of database content is provided as a convenience to GIS analysts, reviewers, and others. It is not
part of the GeMS compliance criteria.
DataSources, nonspatial table, 5 rows
DescriptionOfMapUnits, nonspatial table, 14 rows
GeoMaterialDict, nonspatial table, 101 rows
Glossary, nonspatial table, 16 rows
GeologicMap, feature dataset
MapUnitPolys, simple polygon feature class, 51 rows
ContactsAndFaults, simple polyline feature class, 151 rows
GeologicLines, simple polyline feature class, 27 rows
CartographicLines, simple polyline feature class, 1 rows
OrientationPoints, simple point feature class, 2 rows
Stations, simple point feature class, 295 rows
GenericPoints, simple point feature class, 220 rows